THE NEGROES OF XENIA, OHIO. 1031
The following table shows the number of possible, real, and economic
Negro families of Xenia according to size:
NUMBER OF NEGRO FAMILIES, BY SIZE.
Size of family The possible family. The real family. The economic
family.
Families. Persons. Families. Persons. Families. Persons.
1 members......... 6 6 39 39 51 51
2 members......... 82 164 137 274 112 224
3 members......... 82 246 113 339 125 375
4 members......... 81 324 79 316 72 288
5 members......... 61 305 43 215 64 320
6 members......... 40 240 40 240 32 192
7 members......... 31 217 33 231 15 105
8 members......... 35 280 20 160 13 104
9 members......... 19 171 8 72 7 63
10 members........ 21 210 5 50 6 60
11 members........ 17 187 1 11 1 11
12 members........ 14 168 4 48 1 12
13 members........ 10 130 3 39 1 13
14 members........ 16 224 ................... 1 14
15 members........ 3 45 ......................................
16 members........ 2 32 ......................................
17 members........ 4 68 ......................................
18 members........ 2 36 ......................................
Total........ 526 3,053 525 2,034 501 1,832
Average................. 5.80 ....... 3.87 ...... 3.66
The average economic family is 3.66 members, while the average
real family is 3.87 members, and the possible family 5.80 members.
These figures are below those of Farmville and Sandy Spring. The
average for Farmville was 10.79 persons for each possible family, 5.03
persons for the real family, and 4.61 persons for the economic family.
For Sandy Spring the averages were 7.31, 5.65, and 4.29 members,
respectively, for the possible, real, and economic families; or, leaving
out " 65 persons, mostly women in domestic service," the averages
for Sandy Spring are 7.78, 6.13, and 5.42, respectively. The average
family in the United States, according to the census of 1900, has 4.7
members, while that of Greene County has 4.3 members. The census
family corresponds very closely to the economic family, as used in
this schedule. Hence we see that the Negro family of Xenia is a
little more than 0.6 person smaller than the average family of the
county. There are in Xenia 51 economic families of I person each.
These are mostly single persons separated from their homes, or wid-
owed persons living alone. More than half of the families are less
'than 4 members, and less than one-fiftieth have 10 members or over.
The following table shows the relative sizes of Negro families in
Xenia, Farmville, and Sandy Spring, and of the total families of the
United States.
|