IX.
STATISTICS OF METHODISM REPORTED FOR THE SECOND ECUMENICAL METHODIST CONFERENCE,
WASHINGTON, D. C., OCT. 20, 1891.
BY
REV. W. MORLEY, OF NEW ZEALAND, BISHOP BENJ. W. ARNETT, WILBERFORCE, OHIO,
Statistical Secretary for Eastern Section. Statistical Seretary for Western Section.
Table One-Episcopal Methodists of the United States, 1891
Itinerants. Local Pre'ch's Members. Adherents. Sunday Teachers and Scholars. Churches.
and Exhort's Schools. Officers.
Methodist Episcopal Church . . . 15,058 15,558 2,256,663 8,461,736 26,889 296,253 2,266,852 22,853
M.E. Church South. . . . . . . . 5,050 6,366 1,218,561 4,569,603 12,589 88,842 694,533 11,797
A.M.E. Church. . . . . . . . . . 4,150 9,913 475,565 1,483,118 4,275 41,958 325,000 4,069
A.M.E. Zion Church . . . . . . . 3,650 7,926 425,000 1,296,750 3,200 30,560 300,000 3,500
United Brethren. . . . . . . . . 2,017 484 197,123 739,211 3,760 30,651 214,790 2,779
C.M.E. Church. . . . . . . . . . 1,800 4,024 130,824 490,590 1,961 7,731 78,455 3,196
Evangelical Association. . . . . 1,227 619 150,234 563,377 2,535 25,000 177,639 2,062
Total . . . . . . . 32,952 44,890 4,853,970 17,604,385 55,209 520,995 4,057,269 50,226
Table Two-Non-Episcopal Methodists of the United States, 1891.
Methodist Prostestant. . . . . . 2,153 2,003 157,604 591,015 1,883 15,760 102,663 2,003
Primitive Methodist. . . . . . . 64 142 5,620 21,075 104 1,402 11,003 77
Free Methodist . . . . . . . . . 1,050 613 20,998 78,742 952 12,376 76,160 952
Congregational Methodist . . . . 50 150 5,525 20,723 50 650 4,000 50
Independent Methodist. . . . . . 8 30 2,500 9,375 35 450 2,700 35
Wesleyan Methodist . . . . . . . 650 325 19,525 61,968 600 7,800 48,000 600
African Un. Meth. Prot . . . . . 56 115 5,990 22,462 50 650 4,000 50
Total . . . . . . . 4,031 3,378 217,762 805,360 3,674 39,093 248,526 3,767
|